Key Facts & Product Context
Key Facts provide your AI agent with structured knowledge about your product. They are automatically extracted from your knowledge base and injected into the system prompt so the agent always has accurate context.
How It Works#
When you add a knowledge source (website, file, or integration), the system automatically analyzes the content and extracts structured facts about your product. This happens during the initial crawl and on each re-sync.
Knowledge Base Crawl
The crawler indexes your content and samples up to 15,000 characters from across your knowledge base.
AI Analysis
The sampled content is sent to an AI model that extracts structured facts organized by category.
Auto-populated in Settings
Extracted facts are saved to the Key Facts field in your agent settings. You can review and edit them at any time.
Fact Categories#
Each fact is prefixed with a category label that helps the AI agent understand the context. Here are all supported categories:
| Category | Description | Example |
|---|---|---|
| IDENTITY: | What your product is and is not. Core definition. | Acme IS a project management tool. Acme is NOT a CRM. |
| MONEY: | Payment flows, billing, where funds are stored. | Payments are processed via Stripe. Refunds take 5-10 business days. |
| DATA: | Where and how user data is stored and processed. | User data is stored on AWS EU servers. Encrypted at rest with AES-256. |
| ACCESS: | How users connect and authenticate (API keys, OAuth, etc.). | Users authenticate via OAuth 2.0 or API keys from the dashboard. |
| INTEGRATION: | What external services and platforms your product works with. | Integrates with Slack, Jira, and GitHub. Does NOT support Asana. |
| FEATURE: | Main features and capabilities, including what's not available. | Includes real-time dashboards and reporting. Does NOT include invoicing. |
| SECURITY: | Security measures, certifications, and compliance. | SOC 2 Type II certified. Uses 2FA and role-based access control. |
| SUPPORT: | Available support channels and methods. | Support via email and live chat. Business hours: Mon-Fri 9am-6pm EST. |
| PRICING: | Pricing model, tiers, and billing details. | Three tiers: Free, Pro ($29/mo), Enterprise (custom). Annual discount 20%. |
| REQUIREMENT: | Prerequisites and requirements for using the product. | Requires Chrome 90+ or Firefox 88+. Mobile app requires iOS 15+. |
| LIMITATION: | What the product cannot do. Prevents AI from making false promises. | Cannot export to PDF. Max 50 users per workspace on Free plan. |
LIMITATION: facts prevent the agent from promising features that don't exist, and IDENTITY: facts keep the agent on-topic about what your product actually is.Editing Facts#
Auto-extracted facts are a starting point. You should review and edit them to ensure accuracy:
- Add missing facts — if the AI missed something important, add it with the appropriate prefix.
- Correct inaccuracies — the AI may misinterpret ambiguous content.
- Remove irrelevant facts — delete anything that doesn't help the agent answer customer questions.
- Keep facts concise — short, factual statements work better than long paragraphs.
You can add facts with any prefix — or no prefix at all. The categories above are conventions, not strict requirements. The AI agent will use whatever context you provide.